<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#039;s your empathy quotient?</title>
	<atom:link href="http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/</link>
	<description>Karen, Alex, Elise and Sasha live from Park Slope Brooklyn</description>
	<lastBuildDate>Tue, 25 Oct 2011 08:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Jonathan Frank</title>
		<link>http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/comment-page-1/#comment-318</link>
		<dc:creator>Jonathan Frank</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamkanestreet.com/blog/2008/03/23/whats-your-empathy-quotient/#comment-318</guid>
		<description>I got a 33...and I couldn&#039;t care less.</description>
		<content:encoded><![CDATA[<p>I got a 33&#8230;and I couldn&#8217;t care less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Frank</title>
		<link>http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/comment-page-1/#comment-774</link>
		<dc:creator>Jonathan Frank</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamkanestreet.com/blog/2008/03/23/whats-your-empathy-quotient/#comment-774</guid>
		<description>I got a 33...and I couldn&#039;t care less.</description>
		<content:encoded><![CDATA[<p>I got a 33&#8230;and I couldn&#8217;t care less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manlio</title>
		<link>http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/comment-page-1/#comment-317</link>
		<dc:creator>manlio</dc:creator>
		<pubDate>Mon, 24 Mar 2008 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamkanestreet.com/blog/2008/03/23/whats-your-empathy-quotient/#comment-317</guid>
		<description>I did not get as high a score as you. i feel like some of the questions could have used a &quot;neutral&quot; response.</description>
		<content:encoded><![CDATA[<p>I did not get as high a score as you. i feel like some of the questions could have used a &#8220;neutral&#8221; response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manlio</title>
		<link>http://www.teamrainert.com/2008/03/23/whats-your-empathy-quotient/comment-page-1/#comment-773</link>
		<dc:creator>manlio</dc:creator>
		<pubDate>Mon, 24 Mar 2008 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamkanestreet.com/blog/2008/03/23/whats-your-empathy-quotient/#comment-773</guid>
		<description>I did not get as high a score as you. i feel like some of the questions could have used a &quot;neutral&quot; response.</description>
		<content:encoded><![CDATA[<p>I did not get as high a score as you. i feel like some of the questions could have used a &#8220;neutral&#8221; response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

